Description
Specification
Basic Information | ||
Display | 1.43 inches AMOLED color screen 466 × 466 pixels, PPI 326 |
|
Battery | 14-day battery life for maximum usage 8-day battery life for regular usage 4-day battery life with Always On Display enabled |
|
Connectivity | NFC Supported 2.4 GHz, supports BT5.2 and BR + BLE |
|
Material | Watch Case: Stainless steel Watch Strap: Black Fluoroelastomer Strap Grey Stainless Steel Strap Green Composite Strap Brown Leather Strap |
|
OS | Android 8.0 or later iOS 13.0 or later |
|
SpecialFeatures | 5 ATM water-resistant Bluetooth Calling Wireless charging |
|
Sensor | Accelerometer sensor Gyroscope sensor Magnetometer sensor Optical heart rate sensor Barometer sensor Temperature sensor |
|
Others | Home Button (Rotating Crown) and Side Button Speaker Microphone |
|
Exterior | ||
Dimension | 46 mm × 46 mm × 10.9 mm Wrist Size: 140-210 mm |
|
Weight | Approximately 48 g (strap excluded) | |
Color | Black | |
Warranty Information | ||
Warranty | 6 month replacement warranty |
Description
HUAWEI WATCH GT 4 46 mm Bluetooth Calling Smart Watch
The HUAWEI WATCH GT 4 is designed with 1.43-inch AMOLED screen. It features enhanced 24/7 health management and fitness functionalities. With an impressive battery life of up to 2 weeks, this smartwatch is your scientific workout coach, providing guidance and tracking across various activities. HUAWEI WATCH GT 4 comes with comprehensive workout tracking capabilities, including 100+ workout modes, calorie management, and real-time data. It keeps an eye on your heart rate and even offers voice guidance for a seamless workout experience. It also comes with features like heart rate tracking, SpO2 measurements, and stress management tools. The watch also pays special attention to women’s health by providing insights into periods, ovulation, and fertile times. You can answer Bluetooth calls, enjoy independent music playback, manage your schedule, and even respond to SMS messages directly from your wrist. The HUAWEI WATCH GT 4 is compatible with both Android and iOS devices.
Reviews
There are no reviews yet.