Description
Specification
Key Features | ||
Image Sensor | 1/2″-Type CMOS Sensor | |
Sensor Resolution | Effective: 48 Megapixel | |
Image | 72MP (11968×5984) 18MP (5952×2976) |
|
Video | 360: 5.7K: 5760*2880@30/25/24fps 4K: 3840×1920@60/50/30/25/24fps 3K: 3008×1504@100fps Single Lens Mode: 4K: 3840×2160@30/25/24fps 3.6K: 3584×2016@60/50/30/25/24fps 2.7K: 2720×1530@60/50/30/25/24fps 1080P: 1920×1088@60/50/30/25/24fps |
|
Display | 2.29″ Fixed Touchscreen LCD | |
USB Port | Type-C | |
Memory | UHS-I V30 speed class, exFAT format SD cards with a max storage of 1TB are recommended | |
Battery Information | ||
Charging Interface | Type-C | |
Capacity | 1800mAh | |
Charging Time | 90min (5V/3A) | |
Special Features | ||
Wi-Fi | 2.4GHz, 5GHz 802.11a/b/g/n/ac |
|
Water Resistant | IPX8, 33.0′ / 10.0 m (Camera) | |
Tripod/Monopod Mountable | 1 x 1/4″-20 Female (Bottom) | |
HDR Mode | Yes | |
Warranty Information | ||
Manufacturing Warranty | No Parts Warranty |
Description
Insta360 X3 Waterproof 360 Action Camera
Insta360 X3 Waterproof 360 Action Camera comes with an upgraded 1/2″ sensor and a larger touchscreen. It is capable of capturing high-definition 360° and single-lens video with one portable action camera. The X3 offers an action-ready design with AI-powered software for an intuitive approach to creating dynamic content in any environment. Its rugged IPX8 design is natively waterproof up to 33′ and has a built-in rechargeable 1800mAh battery for increased shooting time.
Reviews
There are no reviews yet.