Description
Specification
Authentication Method | Biometric | |
Dust/ Water Resistance | IP65 | |
Memory | Max Users | 10,000 |
Fingerprints (Templates) |
20,000(1:1) 3,000(1:N) |
|
Logs | 51,000 | |
Images | X | |
Communication | With Server | TCP/IP |
Other | Bluetooth | |
Wireless LAN(Wi-Fi) | X | |
Wiegand OUT | O | |
RS232 | X | |
RS485 | OSDP | |
Wiegand IN | O | |
Display | LCD | X |
Backlight | X | |
Embedded Camera | X | |
Card | 125khz-EM | O |
HID Prox | O | |
HID iclass | O | |
13.56MHz Smart Card | O | |
Keypad | X | |
Function keys | X | |
Door Phone | X | |
FP Sensor | Platen Area | 14.8 X 17.9 mm |
Resolution | 500 dpi | |
Dimension | (W) X (H) X (D) mm | 58 X 187.9 X 51.6 |
FRR /FAR | 0.1% / 0.0001% | |
Operating Temperature | -20 ~ 60℃ |
Reviews
There are no reviews yet.