Description
ZKTeco C3A Semi-Outdoor Bullet Camera
The ZKTeco C3A is a versatile semi-outdoor bullet camera that can keep you informed of what’s happening in the target area.
ZKTeco bullet camera is equipped with WiFi module, it makes it simple wiring in installation and easy to manage via mobile app of ZSmart. Besides, the 15M IR Effective Distance, 4 IR Array LED design of this type will make sure nearly everything visible even at dark night. With the all-in-one smart home platform app ZSmart, you can realize various of powerful and useful functions such as two-way audio, real-time status notification, HD live video or even review the activity with local or cloud storage if needed.
C3A is a economic and perfect choice for the yard of your villa or the garage etc.
Camera Feature | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/3” 2MP CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Effective Pixels | 2MP (1920 x 1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 15m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Human Detection | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 3.6 mm Field of View 100°(Diagonal) / 85°(Horizontal) Aperture F2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | P / T 355° horizontal, 75° vertical Preset Point 6 Tour Plan Manual / Scheduled | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Others | Ethernet 1 RJ-45 port (10/100Mbps) Wireless Protocol 802.11 b/g/n 2.4GHz Wi-Fi Data Security End-to-end encryption, HTTPS secure transfer protocol Protocol WebRTC, RTSP, Onvif Cloud Storage Supported (1 month free trial) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Temperature | -10°C to 55°C | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Motion Detection | Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Speaker Built-in | Two Way Audio Supported | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Working Humidity | 10% ~ 90%RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power | DC 12V 1A | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | 5W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Adapter Options | US / EU / UK | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interface | Supports 256GB TF card |
Reviews
There are no reviews yet.